PROGRAMME CATALOGUE |
UFTPHYS013: BSc (hons): Physics with Computing with Certificate in Education |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHYS0001 | Introduction to quantum physics | 6Credits |
PHYS0002 | Properties of matter | 6Credits |
PHYS0003 | Introduction to electronics | 6Credits |
PHYS0007 | Mathematics for scientists 1 | 6Credits |
PHYS0011 | Laboratory & information skills - 1A | 6Credits |
|
Year 1, Semester 2 |
|
PHYS0004 | Relativity & astrophysics | 6Credits |
PHYS0005 | Mechanics & waves | 6Credits |
PHYS0006 | Electricity & magnetism | 6Credits |
PHYS0008 | Mathematics for scientists 2 | 6Credits |
PHYS0012 | Laboratory & information skills - 1B | 6Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHYS0013 | Quantum & atomic physics | 6Credits |
PHYS0014 | Electromagnetic waves & optics | 6Credits |
PHYS0015 | Semiconductor physics & devices | 6Credits |
PHYS0019 | Mathematics for scientists 3 | 6Credits |
PHYS0021 | Laboratory & information skills 2A | 6Credits |
|
Year 2, Semester 2 |
|
PHYS0016 | Building blocks of the universe | 6Credits |
PHYS0017 | Introduction to solid state physics | 6Credits |
PHYS0018 | Programming skills | 6Credits |
PHYS0020 | Mathematics for scientists 4 | 6Credits |
PHYS0022 | Laboratory & information skills 2B | 6Credits |
|
Year 3, Academic Year |
Mode of Attendance: Full period in University (Undergraduate) |
|
EDUC0115 | Undergraduate certificate in education | 60Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
PHYS0023 | Electromagnetism | 6Credits |
PHYS0031 | Simulation techniques | 6Credits |
PHYS0036 | Final year project - A | 6Credits |
PHYS0055 | Computational physics A | 6Credits |
Optional Units |
Select 1
unit from the following list: |
COMP0017 | Systems I: architecture & operating systems | 6 Credits |
COMP0075 | Advanced computer graphics | 6 Credits |
COMP0142 | Music & digital signal processing | 6 Credits |
PHYS0024 | Contemporary physics | 6 Credits |
PHYS0027 | Signals & measurement systems | 6 Credits |
PHYS0028 | Solids & surfaces | 6 Credits |
|
Year 4, Semester 2 |
|
PHYS0029 | Thermodynamics & statistical mechanics | 6Credits |
PHYS0037 | Final year project - B | 6Credits |
PHYS0056 | Computational physics B | 6Credits |
Optional Units |
Select 2
units from the following list: |
COMP0080 | Computer vision | 6 Credits |
PHYS0025 | Equations of science | 6 Credits |
PHYS0030 | Quantum mechanics | 6 Credits |
PHYS0032 | Lasers & modern optics | 6 Credits |
PHYS0033 | Low-dimensional semiconductors | 6 Credits |
PHYS0034 | Complex states of matter | 6 Credits |
PHYS0035 | Medical physics | 6 Credits |