PROGRAMME CATALOGUE |
UKTMECH036: BEng (hons): Mechanical Engineering |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0001 | Experimental & engineering skills 1 | 5Credits |
MECH0002 | Mathematics 1 | 5Credits |
MECH0003 | Thermofluids 1 | 5Credits |
MECH0004 | Solid mechanics 1 | 5Credits |
MECH0005 | Applied engineering | 5Credits |
MECH0006 | Design materials & manufacture 1 | 5Credits |
|
Year 1, Semester 2 |
|
ELEC0077 | Electronics & electrical drives | 5Credits |
MECH0007 | Experimental & engineering skills 2 | 5Credits |
MECH0009 | Thermofluids 2 | 5Credits |
MECH0010 | Solid mechanics 2 | 5Credits |
MECH0012 | Design materials & manufacture 2 | 5Credits |
UNIV0035 | Mathematics & computing 2 | 5Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0013 | Systems & control | 5Credits |
MECH0014 | Modelling techniques 1 | 5Credits |
MECH0015 | Thermofluids 3 | 5Credits |
MECH0016 | Solid mechanics 3 | 5Credits |
MECH0018 | Design 3 | 5Credits |
MECH0019 | Manufacturing 3 | 5Credits |
|
Year 2, Semester 2 |
|
MECH0020 | Experimentation & applied engineering | 5Credits |
MECH0021 | Modelling techniques 2 | 5Credits |
MECH0022 | Thermofluids 4 | 5Credits |
MECH0023 | Solid mechanics 4 | 5Credits |
MECH0025 | Design 4 | 5Credits |
MECH0026 | Manufacturing 4 | 5Credits |
|
Year 3, Academic Year |
Mode of Attendance: Paid period of experience |
|
MECH0120 | Industrial placement | 60Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0029 | Control systems | 5Credits |
MECH0030 | Structural mechanics | 5Credits |
MECH0031 | Thermofluid systems | 5Credits |
MECH0033 | Mechanical vibrations & noise | 5Credits |
Optional Units |
Choose 2 units from the following list (a maximum of 1 unit per block), subject to availability, prerequisites, not taken previously |
Block 5 |
MECH0042 | Manufacturing systems techniques | 5 Credits |
MECH0067 | Vehicle dynamics | 5 Credits |
Block 6 |
MANG0071 | Organisational behaviour | 5 Credits |
MECH0048 | Global design | 5 Credits |
MECH0200 | Aircraft performance & propulsion | 5 Credits |
Block 7 |
MANG0074 | Business information systems | 5 Credits |
MECH0038 | Power transmissions | 5 Credits |
MECH0041 | Aircraft stability & control | 5 Credits |
MECH0142 | Advanced Machinery Processes | 5 Credits |
Block 8 |
ENAP0028 | Biomedical & natural materials | 6 Credits |
MECH0032 | Aerodynamics | 5 Credits |
MECH0037 | Internal combustion engine technology | 5 Credits |
Block 9 |
ENAP0022 | Materials selection in engineering design | 6 Credits |
MECH0195 | Life support engineering | 5 Credits |
|
Year 4, Semester 2 |
|
MECH0129 | BEng project activity | 30Credits |