PROGRAMME CATALOGUE |
UFTMECH010: MEng (hons): Innovation and Engineering Design |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0001 | Experimental & engineering skills 1 | 5Credits |
MECH0002 | Mathematics 1 | 5Credits |
MECH0003 | Thermofluids 1 | 5Credits |
MECH0004 | Solid mechanics 1 | 5Credits |
MECH0005 | Applied engineering | 5Credits |
MECH0006 | Design materials & manufacture 1 | 5Credits |
|
Year 1, Semester 2 |
|
ELEC0077 | Electronics & electrical drives | 5Credits |
MECH0007 | Experimental & engineering skills 2 | 5Credits |
MECH0009 | Thermofluids 2 | 5Credits |
MECH0010 | Solid mechanics 2 | 5Credits |
MECH0012 | Design materials & manufacture 2 | 5Credits |
UNIV0035 | Mathematics & computing 2 | 5Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0013 | Systems & control | 5Credits |
MECH0014 | Modelling techniques 1 | 5Credits |
MECH0016 | Solid mechanics 3 | 5Credits |
MECH0018 | Design 3 | 5Credits |
MECH0019 | Manufacturing 3 | 5Credits |
MECH0027 | Digital electronics & signal processing | 5Credits |
|
Year 2, Semester 2 |
|
MECH0020 | Experimentation & applied engineering | 5Credits |
MECH0021 | Modelling techniques 2 | 5Credits |
MECH0023 | Solid mechanics 4 | 5Credits |
MECH0025 | Design 4 | 5Credits |
MECH0026 | Manufacturing 4 | 5Credits |
MECH0028 | Electrical drives | 5Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
ENAP0022 | Materials selection in engineering design | 6Credits |
MECH0042 | Manufacturing systems techniques | 5Credits |
MECH0043 | Computer aids for design | 5Credits |
MECH0046 | Manufacturing automation, modelling & simulation | 5Credits |
MECH0048 | Global design | 5Credits |
MECH0142 | Advanced Machinery Processes | 5Credits |
|
Year 3, Semester 2 |
Optional Units |
Select 1
unit from the following list: |
MECH0068 | Group business & design project | 30 Credits |
MECH0128 | Integrated industrial business & design project | 30 Credits |
|
Year 4, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
MECH0049 | Innovation and advanced design | 5Credits |
MECH0140 | Machines and Products in Society | 5Credits |
Optional Units |
Choose 4 units from the following list (a maximum of 1 unit per block), subject to availability, prerequisites, not taken previously |
Block 1 |
MECH0029 | Control systems | 5 Credits |
MECH0036 | Manufacturing processes & analysis 1 | 5 Credits |
Block 2 |
MECH0030 | Structural mechanics | 5 Credits |
MECH0045 | Aerospace structures & aeroelasticity | 5 Credits |
MECH0058 | Fluid power | 5 Credits |
MECH0059 | Geometric modelling | 5 Credits |
Block 3 |
MANG0072 | Managing human resources | 5 Credits |
Block 4 |
ENAP0061 | Aerospace Materials | 6 Credits |
MECH0033 | Mechanical vibrations & noise | 5 Credits |
MECH0061 | Biomechanics | 5 Credits |
MECH0197 | Business economics | 5 Credits |
Block 6 |
MANG0071 | Organisational behaviour | 5 Credits |
MECH0200 | Aircraft performance & propulsion | 5 Credits |
Block 7 |
MANG0074 | Business information systems | 5 Credits |
MECH0038 | Power transmissions | 5 Credits |
MECH0041 | Aircraft stability & control | 5 Credits |
Block 8 |
ENAP0028 | Biomedical & natural materials | 6 Credits |
MECH0032 | Aerodynamics | 5 Credits |
MECH0037 | Internal combustion engine technology | 5 Credits |
|
Year 4, Semester 2 |
|
MECH0069 | MEng engineering project | 30Credits |