PROGRAMME CATALOGUE |
UFTBIOL003: BSc (hons): Biochemistry |
|
Year 1, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
BIOL0001 | Skills & techniques 1 (basic laboratory & communication skills) | 3Credits |
BIOL0003 | Biochemistry 1 | 6Credits |
BIOL0005 | Cell biology 1 | 6Credits |
BIOL0008 | Diversity I | 6Credits |
CHEY0088 | Introductory organic chemistry [for DEP-BIOL students] | 6Credits |
SCNC0046 | Human physiology (Physiology, pathology & pharmacology 1) | 6Credits |
|
Year 1, Semester 2 |
|
BIOL0002 | Skills & techniques 2 (quantitative skills) | 3Credits |
BIOL0004 | Biochemistry 2 | 6Credits |
BIOL0006 | Cell & molecular biology | 6Credits |
BIOL0007 | Genetics | 6Credits |
CHEY0087 | General chemistry [for DEP-BIOL students] | 6Credits |
|
Year 2, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
|
BIOL0018 | Enzymology A | 6Credits |
BIOL0020 | Physical biochemistry & proteins | 6Credits |
BIOL0023 | DNA (making, breaking & disease) | 6Credits |
BIOL0024 | Cell biology 2 | 6Credits |
Optional Units |
Select 1
unit from the following list: |
BIOL0035 | Genes & development 1 | 6 Credits |
MATH0108 | Statistics | 6 Credits |
|
Year 2, Semester 2 |
|
BIOL0015 | Biochemical problems | 6Credits |
BIOL0021 | Protein purification | 6Credits |
BIOL0022 | Practical biochemistry | 6Credits |
BIOL0028 | Cellular neurobiology | 6Credits |
Optional Units |
Select 1
unit from the following list: |
BIOL0030 | Plant biochemistry | 6 Credits |
BIOL0036 | Genes & development practicals | 6 Credits |
|
Year 3, Semester 1 |
Mode of Attendance: Full period in University (Undergraduate) |
Optional Units |
Select 5
units from the following list: |
BIOL0044 | Molecular & medical neuroscience | 6 Credits |
BIOL0045 | Cell membranes | 6 Credits |
BIOL0046 | Proteins & immunochemistry | 6 Credits |
BIOL0047 | Carbohydrate polymers | 6 Credits |
BIOL0055 | Genes & genomes | 6 Credits |
BIOL0078 | Biotechnology | 6 Credits |
|
Year 3, Semester 2 |
|
BIOL0050 | Biochemical problems | 6Credits |
BIOL0051 | Laboratory project | 12Credits |
BIOL0052 | Scientific communication | 6Credits |
Optional Units |
Select 6
credits from the following list: |
BIOL0048 | Enzymology B | 3 Credits |
BIOL0077 | Molecular evolution | 3 Credits |
BIOL0079 | Clinical biochemistry | 6 Credits |